2018 Lake Tahoe Marathon- Sunday Races

Age Group Results

October 14, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

10K Run

Female 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Virginia Webber South Lake Tahoe CA 2097 30 1 47:15 7:37/M
 

Female 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Teresa Deveaux Stateline NV 2020 50 4 54:13 8:45/M
 

Female 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Caitlin Dowd San Francisco CA 2153 11 41 1:16:30 12:20/M
2 Kimaya Khurana Fremont CA 2141 9 81 1:50:09 17:46/M
3 Natalie Taylor Palo Alto CA 2105 13 87 1:56:56 18:52/M
4 Belle Taylor Palo Alto CA 2106 9 88 1:57:07 18:53/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Elyzabeth Eggleston Las Vegas NV 2134 16 67 1:37:52 15:47/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Keyes Fort Collins CO 2151 23 25 1:08:08 10:59/M
2 Alice Yu Mountain View CA 2101 24 34 1:12:52 11:45/M
3 Diana Tran Fresno CA 2111 23 39 1:16:20 12:19/M
4 Katelyn Ortiz Emeryville CA 2128 24 49 1:23:45 13:30/M
5 Lauryn Eggleston Reno NV 2133 21 68 1:37:52 15:47/M
6 Kaitlin Cuddy Reno NV 2137 20 69 1:37:53 15:47/M
7 Monica Wietsma Brentwood CA 2146 23 80 1:47:05 17:16/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jelina Eickle 2185 29 3 49:26 7:58/M
2 Kate Bedding Mclean VA 2009 27 10 58:38 9:27/M
3 Lia Suarez Dallas TX 2114 27 27 1:09:52 11:16/M
4 Mary Koeck South Lake Tahoe CA 2108 29 29 1:11:05 11:28/M
5 Shelby Stanton Manteca CA 2142 29 50 1:23:53 13:32/M
6 Bridgt O'Sullivan Mayer AZ 2102 26 74 1:45:52 17:05/M
7 Shari Premo Escondido CA 2075 28 75 1:45:52 17:05/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Rene Garcia Clayton CA 2028 34 2 49:06 7:55/M
2 Dannielle Weyers 2219 32 6 55:00 8:52/M
3 Miranda Abrahams San Jose CA 2132 32 15 1:02:44 10:07/M
4 Alesha Perry Denton TX 2068 33 19 1:05:16 10:32/M
5 Carly Poole Truckee CA 2169 30 21 1:05:48 10:37/M
6 Sara Wolf 2175 32 26 1:09:25 11:12/M
7 Debra Mater West Allis WI 2057 33 30 1:11:38 11:33/M
8 Anna Leskov Beachwood OH 2052 32 31 1:11:47 11:35/M
9 Anna Torres Carson City NV 2159 34 33 1:12:44 11:44/M
10 Melissa Tornstrom Bay Point CA 2092 31 38 1:14:01 11:56/M
11 Amanda Gilliland Anchorage AK 2030 33 47 1:22:12 13:15/M
12 Julie Medina Manteca CA 2145 30 51 1:23:53 13:32/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Mallory 2190 35 5 54:52 8:51/M
2 Dani Guu South Lake Tahoe CA 2122 35 8 56:46 9:09/M
3 Sara Miller Longmont CO 2060 38 9 57:41 9:18/M
4 Maria Mallett Brentwood CA 2184 37 17 1:03:24 10:14/M
5 Angela Heitmann Gilroy CA 2041 37 23 1:07:45 10:56/M
6 Carla Pruitt Cottonwood Heights UT 2154 37 28 1:10:19 11:20/M
7 Michelle Bonin Burnsville MN 2012 38 43 1:18:28 12:39/M
8 Alicia Goodwin Orangevale CA 2032 38 53 1:25:12 13:45/M
9 Anne Ablaza Martinez CA 2001 36 54 1:25:29 13:47/M
10 Karen Galiguis San Jose CA 2025 35 55 1:25:42 13:49/M
11 Natasha Custodio Petaluma CA 2018 38 64 1:34:52 15:18/M
12 Olivia Waltman Phoenix AZ 2096 38 76 1:46:06 17:07/M
13 Valerie Cantrell Boise ID 2014 37 78 1:46:18 17:09/M
14 Devony Taylor Palo Alto CA 2103 36 79 1:46:22 17:09/M
15 Katrina Grant San Ramon CA 2034 35 90 1:58:36 19:08/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Marie Auten Salisbury NC 2005 40 20 1:05:24 10:33/M
2 Christine Leak Roseville CA 2050 43 22 1:07:00 10:48/M
3 Jessica Alford San Diego CA 2181 40 32 1:11:50 11:35/M
4 Julie Phillips Dixon CA 2071 44 37 1:13:47 11:54/M
5 Elizabeth Chen 2160 41 46 1:21:08 13:05/M
6 Pamela Pozos 2180 44 48 1:23:29 13:28/M
7 Sarah Campbell 2170 42 58 1:28:10 14:13/M
8 Alyssa Low Fremont CA 2054 40 63 1:34:20 15:13/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Martha Helak Elk Grove CA 2109 49 11 1:00:15 9:43/M
2 Monica Stewart 2162 45 12 1:00:20 9:44/M
3 Eleni Malkos Los Gatos CA 2055 46 14 1:01:08 9:52/M
4 Elena Bubnova Reno NV 2138 47 16 1:03:17 10:12/M
5 Nicki Monson Naperville IL 2062 47 18 1:03:34 10:15/M
6 Jennifer Kossman South Lake Tahoe CA 2164 45 52 1:24:25 13:37/M
7 Tara Nowling Elk Grove CA 2067 45 65 1:36:26 15:33/M
8 Jodi Eggleston Las Vegas NV 2135 47 71 1:38:06 15:49/M
9 Nidhi Khurana Fremont CA 2140 46 82 1:50:20 17:48/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Gorsuch Genoa NV 2117 52 24 1:08:08 10:59/M
2 Lynnette Reveira Ceres CA 2177 51 35 1:13:20 11:50/M
3 Katryn Follmar Vancouver WA 2024 51 40 1:16:22 12:19/M
4 Julie Briggs 2183 53 59 1:29:53 14:30/M
5 Jona Spano Elk Grove CA 2112 53 60 1:30:53 14:40/M
6 Tracy Towns Elk Grove CA 2126 53 66 1:37:28 15:43/M
7 Nona Gleason 2163 50 70 1:37:58 15:48/M
8 Loretta Cuddy Reno NV 2136 54 72 1:38:06 15:49/M
9 Tashra Mc Creary Lynwood IL 2059 50 83 1:55:47 18:40/M
10 Sheila Moaton Frankfort IL 2061 52 84 1:55:47 18:40/M
11 Angela Birt Westchester IL 2011 54 85 1:55:51 18:41/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cecilia Abbate Valencia CA 2150 55 42 1:17:55 12:34/M
2 Karin Greenacre South Lake Tahoe CA 2035 57 44 1:19:50 12:53/M
3 Holly Le Cayucos CA 2049 57 45 1:20:01 12:54/M
4 Susan Wright Allen TX 2100 58 57 1:26:45 14:00/M
5 Dimitra Stouras Los Gatos CA 2086 58 61 1:32:56 14:59/M
6 Debbie Osborn Castle Rock CO 2123 55 86 1:56:41 18:49/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gina Hames Reno NV 2038 63 7 56:22 9:05/M
2 Kathleen Futia Reno NV 2155 60 13 1:01:00 9:50/M
3 Lynne French Bel Air MD 2156 63 36 1:13:41 11:53/M
4 Hollie Gilliland Layton UT 2031 61 56 1:26:15 13:55/M
5 Debra Basher New Almaden CA 2006 61 62 1:32:57 15:00/M
6 Gina Guarino San Juan Capistrano CA 2036 60 89 1:58:11 19:04/M
7 Ellyn Newman South Lake Tahoe CA 2064 61 91 1:58:45 19:09/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gwynn Mazzaglia Boise ID 2058 65 77 1:46:06 17:07/M
2 Lindsay Harbison Tahoma CA 2039 67 92 4:41:14 45:22/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Chappell Stateline NV 2131 70 73 1:43:48 16:45/M
 

Male 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Kunde Santa Ross CA 2119 28 1 45:14 7:18/M
 

Male 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steve Taylor South Lake Tahoe CA 2090 61 3 48:17 7:47/M
 

Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 2205 2205 15 56:46 9:09/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Parker Ashmore South Lake Tahoe CA 2174 11 16 56:57 9:11/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Widjaja Berkeleu CA 2129 23 47 1:23:46 13:31/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chris Anklam Manteca CA 2143 29 9 54:50 8:51/M
2 John Thomas Manteca CA 2144 28 25 1:05:01 10:29/M
3 Luke O'Sullivan Carson City NV 2115 28 31 1:09:36 11:14/M
4 Michael Chen Dublin CA 2113 28 33 1:09:54 11:16/M
5 David Liu Emeryville CA 2120 28 48 1:23:46 13:31/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Dane Nightingale San Francisco CA 2065 30 2 47:51 7:43/M
2 Mike Wolf 2176 32 5 52:21 8:27/M
3 Kyle Garcia Clayton CA 2027 34 18 59:59 9:40/M
4 Benjamin Poole Truckee CA 2168 31 23 1:02:51 10:08/M
5 Sriram Gopalan San Francisco CA 2033 30 24 1:03:24 10:14/M
6 Shawn Custodio Petaluma CA 2019 34 27 1:06:35 10:44/M
7 Joe Chen Berkeley CA 2127 32 32 1:09:52 11:16/M
8 Joel Henderson South Lake Tahoe CA 2107 30 34 1:11:02 11:27/M
9 Ryan Flores West Allis WI 2023 31 35 1:11:39 11:33/M
10 Alejandro Alvarez Fresno CA 2110 30 40 1:16:20 12:19/M
11 Alin Vale Anchorage AK 2094 30 42 1:18:07 12:36/M
12 Robert Murdock Rexburg ID 2063 32 45 1:21:15 13:06/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Heitmann Gilroy CA 2040 39 6 53:30 8:38/M
2 Victor Avalos 2172 35 13 56:34 9:07/M
3 Wendell Alford San Diego CA 2182 36 20 1:00:33 9:46/M
4 Mark Haas San Dimas CA 2037 35 43 1:19:37 12:50/M
5 Chris Taylor Palo Alto CA 2104 38 53 1:46:22 17:09/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Matt Balough 2157 44 17 57:22 9:15/M
2 Chi Chen 2161 42 30 1:08:19 11:01/M
3 Alex Chang Waveland MS 2179 42 51 1:37:16 15:41/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nick Ashmore South Lake Tahoe CA 2173 49 8 54:43 8:50/M
2 Konstantin Leskov Beachwood OH 2053 46 36 1:11:47 11:35/M
3 Ed Dowd San Francisco CA 2152 49 41 1:16:30 12:20/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 David Barbaro Yerington NV 2171 51 4 50:06 8:05/M
2 Robert Alger Stillwater MN 2002 52 7 54:23 8:46/M
3 Dan Veto 2158 52 10 54:52 8:51/M
4 Kendall Ashmore Spring TX 2003 54 11 55:20 8:55/M
5 Jess Rodriguez Orange CA 2079 54 19 1:00:30 9:45/M
6 Tim Gorsuch Genoa NV 2116 54 21 1:00:59 9:50/M
7 Perry Carlton Salisbury NC 2015 51 26 1:05:24 10:33/M
8 Steven Karlin Los Angeles CA 74 50 29 1:07:45 10:56/M
9 Joe Reposa Concord CA 2076 54 37 1:13:18 11:49/M
10 Jeff Cardwell 2178 53 38 1:13:20 11:50/M
11 Igor Drobushev Reno NV 2139 50 39 1:13:57 11:56/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Ashmore Houston TX 2004 56 14 56:40 9:08/M
2 Kirk Behagg Palm City FL 2010 56 22 1:01:06 9:51/M
3 John Wright Allen TX 2099 59 50 1:26:46 14:00/M
4 James Taylor Stateline NV 2089 59 52 1:46:18 17:09/M
5 Jeff Osborn Castle Rock CO 2124 56 56 1:56:41 18:49/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Steven Cataldo Dallas TX 2125 62 28 1:07:26 10:53/M
2 Richard Sweetman 2165 60 46 1:22:41 13:20/M
3 Rich Wietsma Brentwood CA 2121 61 54 1:47:05 17:16/M
4 Michael Wentworth Round Rock TX 2098 64 55 1:51:59 18:04/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Loren Polte South Laketahoe CA 2073 66 57 1:58:47 19:10/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Lance Gallagher Gardnerville NV 2026 74 49 1:25:56 13:52/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Neal Chappell Stateline NV 2130 79 12 56:27 9:06/M
2 Peter Torre London ENGLAND 2093 76 44 1:20:25 12:58/M

*Overall place within gender.